QQI Marking Sheets
Marking Sheet Version Log
This is a list of the Excel Marking sheets which have been updated and their effective date. Please ensure you use the most up to date version. If you come across a marking sheet that requires updating please contact the QA Support Service.
| Code | Version | Title | Effective Date | Change |
|---|---|---|---|---|
Level 5 |
||||
| 5N1851 | 2 | Accommodation Techniques | 01/09/2022 | Assessment criteria on marking sheets amended to reflect descriptor changes. |
| 5N1350 | 2 | Applied Economics | 01/09/2022 | Formula errors fixed. |
| 5N2468 | 2 | Medical Terminology | 01/09/2022 | Assessment criterion No 3 for Assignment 1 swapped with Assessment criterion for Assignment 2. No change to overall Skills Demo marks. |
| 5N2082 | 2 | Restaurant Hospitality | 01/09/2022 | Assessment criteria on marking sheets amended to reflect descriptor changes. |
| 5N2080 | 2 | Restaurant Skills | 01/09/2022 | Assessment criteria on marking sheets amended to reflect descriptor changes. |
| 5N1367 | 3 | Teamworking | 01/09/2022 | Assessment 2 – Skills Demonstration (40%). Marks for Assessment criteria one have been reduced to 2. |
| 5N1358 | 2 | Word Processing | 01/09/2022 | Formula errors fixed. |
Level 6 |
||||
| 6N1949 | 3 | Personal & Professional Development | 13/04/2023 | Formula errors fixed for cell F8 – Skills Demo page. |
Download relevant forms from the links on the left. If you cannot find a particular form, please email [email protected] or your designated Qa contct for your centre/service.