P2GLO
Click on the component code below to download an individual component
| Code | Title | Credit |
|---|---|---|
| A minimum credit of 5 from the following components | ||
| M2C03 | Listening and Speaking | 5 |
| M2C04 | Non-Verbal Communication | 5 |
| M2C01 | Reading | 5 |
| M2C02 | Writing | 5 |
| A minimum credit value of 5 from the following components | ||
| M2N08 | Data Handling | 5 |
| M2N06 | Pattern and Relationship | 5 |
| M2N05 | Quantity and Number | 10 |
| M2N07 | Shape and Space | 5 |
| M2N09 | Quantitative Problem Solving | 5 |
| The remaining credit value of 20 can be obtained by using components from Level 2. A maximum of 10 credits may be used from either Level 1 or Level 3 | ||
| M2T11 | Computer Skills | 5 |
| M2A19 | Craft | 5 |
| M2A20 | Design | 5 |
| M2A22 | Drama | 5 |
| M2H16 | Food Choice and Health | 5 |
| M2H17 | Health Related Exercise | 5 |
| M2S25 | Life Science – Habitats | 5 |
| M2S28 | Music | 5 |
| M2H14 | Personal Care | 5 |
| M2L12 | Personal Decision Making | 5 |
| M2H15 | Personal Safety | 5 |
| M2H21 | Relaxation Techniques | 5 |
| M2L13 | Setting Learning Goals | 5 |
| M2T10 | Using Technology | 5 |
| M2A18 | Visual Art | 5 |
| Total Credits required for Certification in the Major Award = 30 | ||
If you require a copy of a component descriptor not yet linked or listed above, or have any other query, please email [email protected]