Purchase Orders over €20,000
2013 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2014 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2015 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2016 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2017 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2018 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2019 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2020 |
|||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2021 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2023 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |